| Duration | 21 Months |
|---|---|
| Level | Masters Program |
- Course offers curriculum which is a combination of corporate interaction and networking, innovative and up-to-date business training and hands-on learning
| Fees components | Amount |
|---|---|
| Tuition & fees | 3474872 INR |
| Hostel & Meals | 1244787 INR |
| Insurance | 219720 INR |
| Transportation | 109860 INR |
| Books & Supplies | 183100 INR |
| University & Program Fees | 628546 INR |
| Miscellaneous Expenses | 109860 INR |
| Total | 2495873 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Work experience | 2 years
|
| Exams | TOEFL: 100 No section below 22 IELTS: 7.5 No section below 7.0 GMAT: Accepted GRE: Accepted PTE: 68 |
| Additional info |
|
Contact form














