| Duration | 23 Months |
|---|---|
| Level | Masters Program |
- The Executive MBA consists of 40-46 credits
- Students can participate in an International Field Study Tour as a 3-credit class in the International Business Specialization
- Specializations are available in Finance, Health Administration, International Business, Operations Management or general MBA
| Fees components | Amount |
|---|---|
| Tuition & fees | 1585646 INR |
| Hostel & Meals | 894627 INR |
| Insurance | 105466 INR |
| Transportation | 7983 INR |
| Personal Expenses | 285490 INR |
| Application Fees | 2197 INR |
| Total | 1295763 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | 5 years
|
| Exams | TOEFL: 100 IELTS: 7 GMAT: Accepted Recommended Score:500 GRE: Accepted GRE score of Verbal: 143, Quantitative: 144, Writing: 4. |
| Additional info |
|
Contact form















