| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The program covers similar material to that of the traditional MBA and awards the same degree
- In the Executive MBA classroom, the discussion reflects the fact that each participant is already a seasoned business person. Emphasis is placed on practical applications of management theory
| Fees components | Amount |
|---|---|
| Tuition & fees | 3348920 INR |
| Hostel & Meals | 628789 INR |
| Transportation | 9527 INR |
| Residence Application Fees | 1444 INR |
| Student Association (SMUSA) Fees | 9527 INR |
| Dental Plan | 5659 INR |
| Medical Plan | 58895 INR |
| Total | 713841 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | 5 years
|
| Exams | TOEFL: 80
IELTS: 6.5
PTE: 58 GMAT: Accepted
|
| Additional info |
|
Contact form













