| Duration | 20 Months |
|---|---|
| Level | Masters Program |
- Program provides students with the theory, skills, experiential learning and research opportunities to advance their knowledge and enhance their employability in different fields
- Program is available with the following specialization: Biotechnology Management and Entrepreneurship & Innovative Management
- Students will study courses like Management of People and Organizations, Marketing Management, Corporate Finance and Strategic Management
- The program has a Specialization in Innovative Management
| Fees components | Amount |
|---|---|
| Tuition & fees | 1247935 INR |
| Hostel & Meals | 574282 INR |
| Insurance | 53525 INR |
| Fitness and Administration Fee | 15359 INR |
| Student Dental Insurance | 8661 INR |
| Student Union Fee | 9816 INR |
| Technology Fee | 2887 INR |
| Maintenance of Status Fee | 19285 INR |
| CASA | 231 INR |
| Student Centre Fee | 2310 INR |
| Transit Pass | 3464 INR |
| Course materials and textbook fees | 103932 INR |
| Total | 793752 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 70.0%
|
| Work experience | 1 years
|
| Exams | TOEFL: 100
IELTS: Accepted
PTE: 66 |
| Additional info |
|
Contact form










