| Duration | 4 Years |
|---|---|
| Level | Bachelors Program |
- The program lay emphasis on research and developing critical thinking skills to the applicants
- It provides students the opportunity to learn about innovative research and engage in one-on-one discussion with the presenters after the formal research presentation
| Fees components | Amount |
|---|---|
| Tuition & fees | 1438580 INR |
| Hostel & Meals | 649199 INR |
| Insurance | 162739 INR |
| Transportation | 8642 INR |
| Application fee | 6592 INR |
| International Student Fee | 21972 INR |
| Residential Technology Fee | 13037 INR |
| Health Service Fee | 21679 INR |
| Student Activity Fee | 41893 INR |
| Athletic fee | 53465 INR |
| Education and Technology fee | 39843 INR |
| Student Recreation Center fee | 11279 INR |
| Miscellaneous fee | 4761 INR |
| Total | 1035101 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned
|
|---|---|
| Exams | TOEFL: 79 SAT: Accepted |
| Additional info | • Official transcripts from secondary and post secondary institutions • Certificate of finances • Immunization record form • Personal Essay & Reference letters (recommended) |
Contact form














