| Duration | 4 Years |
|---|---|
| Level | Bachelors Program |
- Course helps students learn fundamental economic concepts and theories of supply and demand,resource allocation,taxation,international trade,public goods,market models and labor markets
| Fees components | Amount |
|---|---|
| Tuition & fees | 2403737 INR |
| Hostel & Meals | 608624 INR |
| Activity Fee | 64817 INR |
| InfoTech Fee | 29296 INR |
| New Student Orientation | 12451 INR |
| Lifetime Transcript Fee | 3662 INR |
| Reservation Deposit | 14648 INR |
| Summer Internship Fee | 18310 INR |
| Student Teaching Fee | 18310 INR |
| Audit Fee | 7324 INR |
| Application fee | 2563 INR |
| Total | 780005 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned
|
|---|---|
| Exams | TOEFL: 80 SAT: Accepted
|
| Additional info |
|
Contact form




