| Duration | 4 Years |
|---|---|
| Level | Bachelors Program |
- Bachelor of Science degree in Civil Engineering is offered by the College of Engineering
- The objectives of the program are to produce Bachelor of Science graduates who:
- meet the expectations of their employers
- will endeavor to become licensed professional engineers and
- are capable of pursuing graduate studies, if so desired
| Fees components | Amount |
|---|---|
| Tuition & fees | 1526907 INR |
| Hostel & Meals | 688309 INR |
| Transportation | 49510 INR |
| Books and Supplies | 146480 INR |
| Personal Expenses | 134469 INR |
| Application fee | 4394 INR |
| Student Service Fee | 13476 INR |
| Other Mandatory Fees | 14428 INR |
| Automated service charge | 21972 INR |
| University Center Fee | 8789 INR |
| Library Resource Charge | 16406 INR |
| Recenter Fee | 8789 INR |
| Athletics Fee | 17578 INR |
| Total | 1124600 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned
|
|---|---|
| Exams | TOEFL: 100 IELTS: 7 SAT: Accepted Critical Reading-500 |
| Additional info | •Submit official transcripts |
Contact form


















