| Duration | 4 Years |
|---|---|
| Level | Bachelors Program |
- With excellent student to teacher ratios it offers a unique, friendly atmosphere of faculty mentorship to students
- Students get frequent one on one training and advisement through interactions with our faculty in the research labs
| Fees components | Amount |
|---|---|
| Tuition & fees | 946114 INR |
| Hostel & Meals | 701639 INR |
| Insurance | 101071 INR |
| Application Fee | 2197 INR |
| Activity Fee | 7617 INR |
| Athletic Fee | 39623 INR |
| Bond Revenue Fee | 62840 INR |
| Fac Ehn/Life Safety | 40355 INR |
| Fine Arts Activity Fee | 5639 INR |
| Health Center Fee | 20873 INR |
| Talent Grant Fee | 3808 INR |
| Technology Fee | 10693 INR |
| Transit Fee | 6006 INR |
| Total | 1002361 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Exams | TOEFL: 73 IELTS: 6 |
| Additional info | •Official Transcripts •Proof of finances required |
Contact form















