| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The degree program requires 30 or 33 credits (depending on whether a project or a thesis or a course work option is undertaken) which is ten or eleven courses
- Courses are offered on a flexible schedule that tries to accommodate the needs of working students
| Fees components | Amount |
|---|---|
| Tuition & fees | 1753659 INR |
| Hostel & Meals | 815454 INR |
| Insurance | 200458 INR |
| Transportation | 36620 INR |
| Books & Supplies | 87888 INR |
| Miscellaneous Expenses | 73240 INR |
| Student Activity Fee | 10327 INR |
| Technology Fee | 23657 INR |
| Program Fee | 98874 INR |
| Graduation Fee | 13549 INR |
| International Student Fee | 38085 INR |
| International Orientation Fee | 19042 INR |
| Total | 1417194 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: Accepted IELTS: Accepted GRE: Accepted |
Contact form










