| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- Program is ranked consistently as a Top 50 MBA Program in the country
- The Full-time MBA Program offers specializations in Finance, Health Systems Financial Management, Management, Marketing, OPIM, and Real Estate Investment and Financing
- Curriculum consists of 57-credits
| Fees components | Amount |
|---|---|
| Tuition & fees | 2843177 INR |
| Hostel & Meals | 649492 INR |
| Insurance | 207635 INR |
| Transportation | 120407 INR |
| Books and supplies | 65916 INR |
| General University Fee | 8203 INR |
| Maintenance Fee | 34276 INR |
| Matriculation Fee | 6152 INR |
| Student Activity Fee | 2344 INR |
| Technology Fee | 10986 INR |
| Miscellaneous expense | 157612 INR |
| Visa Compliance Fee | 51268 INR |
| Total | 1314291 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | 2 years
|
| Exams | TOEFL: 79 IELTS: 6.5 PTE: 53 GRE: Accepted GMAT: Accepted |
| Additional info |
|
Contact form



















