| Duration | 1.5 to 2.5 Years |
|---|---|
| Level | Masters Program |
- It’s a special program designed for working professionals with classes offered in the evenings
- It encourages students to openly discuss and share ideas, from their peers as well as from their professors
| Fees components | Amount |
|---|---|
| Tuition & fees | 1030633 INR |
| Hostel & Meals | 752321 INR |
| Transportation | 103708 INR |
| Application Fee | 4028 INR |
| Business professional fee | 366713 INR |
| Associated Students Fee | 13476 INR |
| Student Union Fee | 39989 INR |
| Campus Quality Fee | 16406 INR |
| Books & Supplies | 117184 INR |
| Health Services Fee | 8789 INR |
| Activity fee | 2197 INR |
| Total | 1424811 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | 1 years
|
| Exams | TOEFL: 79 IELTS: 6.5 GMAT: Accepted GRE: Accepted PTE: 58 |
| Additional info | • Official Transcripts • Official academic records • Professional resume • GMAT/GRE scores • English proficiency test scores • Statement of purpose • One to three Letters of Reference from employer and faculty • Affidavit of financial support • Bank statement |
Contact form


















