| Duration | 4 Years |
|---|---|
| Level | PhD Program |
- The research interests of the faculty in the Department of Statistics cover a wide spectrum of topics in applied and theoretical statistics from engineering, natural sciences, business, medicine, and social sciences
- The Master of Arts (MA) in Statistics is earned as part of working toward the PhD
- Ph.D. students are required to take 36 hours or 12 approved courses of non-thesis credit
| Fees components | Amount |
|---|---|
| Tuition & fees | 3684704 INR |
| Hostel & Meals | 792457 INR |
| Insurance | 188959 INR |
| Mandatory Fees | 45848 INR |
| Books and Supplies | 91550 INR |
| Personal Expenses | 197748 INR |
| Total | 1316562 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Masters | None%
|
| Exams | TOEFL: 90 IELTS: 7 GRE: Accepted
|
| Additional info |
|
Contact form






















