| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- Designed to provide professionals with the business savvy required to compete with global competitors
- Teaches students how to close the gap on the unfamiliarity of foreign cultures and business protocols
- Provides leading analysis and strategy tools augmented with a superb international study tour
| Fees components | Amount |
|---|---|
| Tuition & fees | 1145562 INR |
| Hostel & Meals | 523182 INR |
| Student Fees & Mandatory fees | 33258 INR |
| Books & Supplies | 57740 INR |
| International Surcharge | 137652 INR |
| Student Health and Dental Plan | 12587 INR |
| Mandatory bus pass | 5081 INR |
| Recreation and Athletic Fees | 11317 INR |
| URSU fees | 8661 INR |
| Housing Application Fee | 2887 INR |
| Total | 792365 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Work experience | 2 years
|
| Exams | TOEFL: 80
IELTS: 6.5
PTE: 59 GRE: Accepted GMAT: 500 |
| Additional info |
|
Contact form












