| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- A general management and business education combined with in-depth study through elective modules
- Multicultural learning environment providing a global perspective on business affairs
- Kent Business School provides an excellent working environment in purpose-built facilities
- Flexible delivery either full-time or in 1-week modules
- Enhanced career potential
- A springboard to your international network
| Fees components | Amount |
|---|---|
| Tuition & fees | 2096858 INR |
| Hostel & Meals | 429615 INR |
| Transportation | 40568 INR |
| Books and Materials | 50710 INR |
| Insurance | 20284 INR |
| Total | 541177 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 60.0%
|
| Work experience | 3 years
|
| Exams | IELTS: 7 no less than 6.5 in reading and writing GMAT: 580 GRE: Accepted PTE: 62 Including 60 in each subtest |
| Additional info | • Copies of transcripts • English proficiency requirements • Statement of purpose • Two references at least one of which must be academic • Curriculum Vitae (CV) or Resume • Official GRE/GMAT score |
Contact form













