| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- It is designed for part-time, working professionals and it also accommodates those students wishing to pursue full-time study
- Students in the program develop cross-functional business solutions to real world problems and cultivate a broad critical perspective, interpersonal skills, and the analytical tools of management
- Students will study courses like Introduction to Organizational Change, Management Accounting Systems, Ethical and Legal Issues in Business and Finance
| Fees components | Amount |
|---|---|
| Tuition & fees | 1735056 INR |
| Hostel & Meals | 820288 INR |
| Insurance | 183100 INR |
| Fees | 79539 INR |
| Orientation Fees | 5859 INR |
| Application Fees | 4761 INR |
| Books and supplies | 87888 INR |
| Personal Expenses | 161128 INR |
| Total | 1342563 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6.5 GMAT: 500 |
| Additional info | •Submit academic transcripts, Resume, three letters of recommendation, Essay (300-500 words) and Certification of Finances form •Work experience will also considered •Applicants must have a formula score of 1100 or higher using the formula: [GPA x 200] + GMAT total score |
Contact form















