| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- Consists of a 30 credit-hour course requirement, customizable based on students needs
- Offers mentorship program in which students learn from individuals from the Springfi eld business community as they build their professional network
- Accredited by the Association of Collegiate Business Schools and Programs (ACBSP)
| Fees components | Amount |
|---|---|
| Tuition & fees | 1527054 INR |
| Hostel & Meals | 555013 INR |
| Insurance | 92282 INR |
| Application Fee | 3662 INR |
| Technology Fee | 15380 INR |
| International Student Orientation | 13916 INR |
| Program Specific Fees | 20141 INR |
| Total | 700394 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 80 IELTS: 6.5 GMAT: 450 Students with scores of at least 600 will be reimbursed for the cost of the exam |
| Additional info | •Official transcripts from all colleges and universities attended •Evaluation of all education transcripts documented by WES/ECE •Personal statement (approximately 500 words) •Submit two recommendation forms •Provide documentation of sufficient financial resources(bank statement) •Affidavit of financial support from |
Contact form














