| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- It is designed so that students can concentrate in their effort in a selected area with options of cell and molecular biology, structural biology, physiology and genetics
- It provides advanced training which gives students an edge in today’s competitive marketplace
- Students develop an original research project under the mentorship of one of dedicated faculty members
| Fees components | Amount |
|---|---|
| Tuition & fees | 792310 INR |
| Insurance | 102536 INR |
| Transportation | 87888 INR |
| Activity Fee | 6592 INR |
| Health Clinic Fee | 3955 INR |
| Athletic Fee | 7324 INR |
| Info Tech Fee | 2490 INR |
| Application Fees | 2930 INR |
| Orientation | 29296 INR |
| Books | 80564 INR |
| International Student Fee | 14648 INR |
| Health Services | 3955 INR |
| Total | 342178 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6 GRE: Accepted Minimum 50th percentile •GRE Biology exam are optional, but recommended |
| Additional info | •Submit academic transcripts, Personal statement, Three letters of recommendation, Graduate Teaching Research Assistant (GTRA) application (optional), Certificate of Financial Support and Original or Certified Copies of Bank Documents |
Contact form













