| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program curriculum lays emphasis on ethics, practical knowledge, and real-world application
- It includes courses in communication, economics, finance, global perspectives, leadership, management, marketing, organizational issues, and technology
| Fees components | Amount |
|---|---|
| Tuition & fees | 813623 INR |
| Hostel & Meals | 410144 INR |
| Insurance | 105905 INR |
| Textbook Fees | 117184 INR |
| Admission fees | 1831 INR |
| Total | 635064 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GMAT: 450 GRE: 285 At least a 3.0 on the written section |
| Additional info | • Official transcripts • Course by Course Evaluation by WES • 3 recommendations from professors, employers and personal • Current resume • Official, original bank statements or letters • Interview(if applicable) • Completed Graduate School of Business Financial Worksheet • Affidavit of Support • GMAT/GRE requirement can be waived : if the cumulative GPA is 3.25 or greater OR if the applicant has five years of work experience with the cumulative GPA was 3.0 • A signed Statement of Understanding |
Contact form

