| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Master of Science in Biology consists of a minimum of 30 credits
- The curriculum enables students to develop an advanced understanding of the biological sciences and the capability to teach or conduct biological research
| Fees components | Amount |
|---|---|
| Tuition & fees | 1539798 INR |
| Insurance | 116305 INR |
| New Student Orientation Fee | 7324 INR |
| International Student Orientation | 1465 INR |
| Books and Supplies | 51268 INR |
| Personal Expenses | 288053 INR |
| Application fee | 4394 INR |
| Total | 468809 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 90 IELTS: 6.5 GRE: Accepted verbal & quantitative scores above the 50th percentile and analytical writing score of at least 3.5 |
| Additional info | •Official(originals or copies certified) transcripts, mark sheets, from previously attended instituitions/college/university •Submit Credential Evaluation of school/college/university transcripts •Proof of financial support •Three letter of recommendations required |
Contact form










