| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The course is designed to provide students with specialized technical knowledge in thermal, mechanics and control areas of mechanical engineering
- The program is designed in a manner that it suits to the needs of both recent graduates and engineers with professional experience
| Fees components | Amount |
|---|---|
| Tuition & fees | 1307334 INR |
| Hostel & Meals | 780738 INR |
| Insurance | 122604 INR |
| Application fee | 3662 INR |
| Surcharge for engineering program | 65916 INR |
| Lab Fee | 10254 INR |
| Books & Supplies | 73240 INR |
| Personal Expenses | 73240 INR |
| Total | 1129654 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6.5 |
| Additional info | • Official transcripts from all colleges and universities • Two letters of recommendation, plus either a third letter of recommendation or a professional reference and contact information • CV/resume • Personal statement—maximum of three pages, double-spaced • Proof of Finances |
Contact form








