| Duration | 22 Months |
|---|---|
| Level | Masters Program |
- The MBA consists of a total of 51 credits
- Has a student enrollment of 53 students
- Focuses on business skills, project management, real world experience etc
- Offers the ‘Fast Track’ option where no GRE/GMAT is required
| Fees components | Amount |
|---|---|
| Tuition & fees | 1676464 INR |
| Hostel & Meals | 616974 INR |
| Insurance | 183686 INR |
| Student ID Card | 1831 INR |
| Textbooks | 201410 INR |
| New Student Curriculum Fee | 12817 INR |
| Total | 1016718 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned |
| Exams | TOEFL: 95 IELTS: 6.5 GMAT: Accepted GRE: Accepted |
| Additional info | •For “Fast Track” Option: No GMAT/GRE requirement for recent graduates (within last two years) with a 3.3 GPA for STEM majors or 3.75 GPA all other majors •Two recommendation forms •Detailed resume highlighting professional work •Essays required |
Contact form











