 
									
									
									
                                | Duration | 2 Years | 
|---|---|
| Level | Masters Program | 
- The Master’s Degree in Molecular and Cellular Neuroscience requires 33 credits
- Offers it in relationship with Drexel University
- Students can take part in research projects in areas like behavior, development, ageing, cellular/molecular, clinical neuroscience, biomechanics, model systems of learning and memory and neurophysiology
| Fees components | Amount | 
|---|---|
| Tuition & fees | 1180336 INR | 
| Hostel & Meals | 791285 INR | 
| Insurance | 55223 INR | 
| Registration Fee | 4394 INR | 
| Technology Fee | 8056 INR | 
| Application Fee | 3662 INR | 
| Graduate Activity Fee | 8789 INR | 
| Student Activity Fee | 19775 INR | 
| Student Center Complex Fee | 40282 INR | 
| Total | 931466 INR | 
Entry Criteria
| Class 12th | No specific cutoff mentioned | 
|---|---|
| Bachelors | 2.5 GPA 
 | 
| Exams | TOEFL: 79 IELTS: 5.5 GRE: Accepted 50th percentile on the verbal and/or analytical writing section | 
| Additional info | • Copies of transcripts • Bank statement | 
                                             Contact form
                                            
                                         
					










