| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- Master of Science in Business offers specialization in finance, human resource management, international business, marketing, or e-business
- The program also helps one to enter into higher academic or professional pursuits, such as earning a doctorate in business or law
- The objective of this curriculum is to develope the student’s necessary expertise, insight, and vision in tackling the technical, interpersonal, and conceptual problems
| Fees components | Amount |
|---|---|
| Tuition & fees | 1713816 INR |
| Hostel & Meals | 800220 INR |
| Student Activity Fee | 7324 INR |
| Technology Fee | 9155 INR |
| Consolidated Service Fee | 1099 INR |
| Application Fee | 9155 INR |
| Maintenance of Matriculation Fee | 24902 INR |
| Total | 851855 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 61 IELTS: Accepted GMAT: Accepted |
| Additional info | • Academic transcripts • Statement of career objective • Two letters of recommendation • Essay |
Contact form










