| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- Students will acquire knowledge and understanding of appropriate fundamentals to ensure a solid foundation for the development of professional,technical and business competence
- Course develops necessary skills for integrating knowledge in order to produce efficient and economic business solutions
- Course enhances essential learning of business principles like:
-Accounting
-Information Systems
-Business Environment
-Economics
-Management
| Fees components | Amount |
|---|---|
| Tuition & fees | 2162045 INR |
| Hostel & Meals | 780885 INR |
| Transportation | 83494 INR |
| Application fees | 3662 INR |
| Books and Supplies | 60423 INR |
| Miscellaneous/personal | 166328 INR |
| Total | 1094792 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | 1 years
|
| Exams | TOEFL: 90 IELTS: 7 GMAT: 500 scores above 500 (25 verbal; 30 quantitative; 4.4 analytical writing) are preferred |
| Additional info | •Official transcripts from any college or university attended •Transcripts credentials evaluation •Official financial statement reflecting financial support •Two professional letters of recommendation •Personal statement (3-4 pages) •Resume •GMAT waiver for the applicants with a : GPA of 3.7; GPA of 3.25 or above & 5 years of professional work experience, or a GPA of 3.0 & at least 10 years of professional work experience after first degree |
Contact form











