| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Program is aimed at expanding applicants knowledge in both the technical aspect and management, as well as advancing career
- It emphasizes on applied research and practical experiences
| Fees components | Amount |
|---|---|
| Tuition & fees | 780958 INR |
| Application Fee | 3662 INR |
| SGA Fee | 4394 INR |
| Student Support Services Fee | 7324 INR |
| Facilities Access Fee | 16479 INR |
| Athletic Fee | 6592 INR |
| Instructional Support Fee | 2051 INR |
| Total | 40502 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.7 GPA
|
| Exams | TOEFL: 79 IELTS: 6 |
| Additional info | • Transcripts•proof of English language proficiency •copy of passport•proof of financial support |
Contact form












