| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Program provides a broad technical understanding of current and evolving technologies in Information Assurance with an emphasis on applying concepts to business fundamental needs
- It is filed under a STEM CIP code and therefore falls into the STEM workforce educational paradigm which allows international students to extend their OPT for an additional 17 months
| Fees components | Amount |
|---|---|
| Tuition & fees | 867674 INR |
| Application Fee | 3662 INR |
| SGA Fee | 4394 INR |
| Student Support Services Fee | 7324 INR |
| Facilities Access Fee | 18310 INR |
| Athletic Fee | 7324 INR |
| Instructional Support Fee | 2344 INR |
| Total | 43358 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6 |
| Additional info | • Transcripts•proof of English language proficiency •copy of passport•proof of financial support |
Contact form












