| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The Master of Science in Biology program covers the breadth of biological questions ranging from the fields of biomedical research to ecology, evolution, and behavior
- Study areas include cancer research, stem cell research, intercellular signaling in cardiovascular disease, genetics of cystic tubular organ diseases etc
| Fees components | Amount |
|---|---|
| Tuition & fees | 1353915 INR |
| Hostel & Meals | 586652 INR |
| Insurance | 136226 INR |
| Books and supplies | 43065 INR |
| Personal & Misc. | 195258 INR |
| Total | 961201 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted |
| Additional info | •Official transcripts from all post-secondary educational institutions and for any graduate-level coursework beyond a bachelor's degree •Two letters of recommendations •Curriculum Vitae or Resume is required •Proof of english proficiency scores •Biographical sketch stating career goals •Official GRE scores |
Contact form












