| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program main courses include coursework in general business and management,
finance, accounting and financial policy, operations, marketing, and strategic decision making - The program is designed to give the student the opportunity to master specific skills vital to the business management process
| Fees components | Amount |
|---|---|
| Tuition & fees | 693070 INR |
| Application Fee | 3662 INR |
| ID Fee | 1099 INR |
| Registration Fee | 7324 INR |
| Technology Fee | 11718 INR |
| Books & Supplies | 87888 INR |
| Total | 111691 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 62 IELTS: 6 |
| Additional info | 2 letters of recommendation, completed & signed enrollment agreement, official transcripts evaluated by NACES accredited agency |
Contact form





