| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Department of Physics grants the Master of Science Degree under two options: Plan-A (thesis required), and Plan-B (without thesis)
| Fees components | Amount |
|---|---|
| Tuition & fees | 1230798 INR |
| Hostel & Meals | 494370 INR |
| Insurance | 246526 INR |
| Building Fee | 15820 INR |
| Application Fees | 4394 INR |
| Fees | 102829 INR |
| Administrative Fee | 27465 INR |
| Orientation Fee | 3662 INR |
| Total | 895066 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA |
| Exams | TOEFL: 80 Minimum score of 26 in speaking for teaching assistantship IELTS: 6.5 GRE: Accepted Physics subject test is also required PTE: 54 |
| Additional info | •Submit academic transcripts, three letters of recommendation, Personal Statement and Evidence of financial support |
Contact form












